<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Design Droplets</title>
	<link>http://designdroplets.com</link>
	<description>Industrial Design Magazine for Australasia</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:08:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Problem Solvers Wanted &#8211; James Dyson Award 2010</title>
		<description><![CDATA[The James Dyson Award is an international design award that celebrates, encourages and inspires the next generation of designers and engineers.]]></description>
		<link>http://designdroplets.com/competition/james-dyson-award-2010/</link>
			</item>
	<item>
		<title>Graduate Showcase: Jay Langdon</title>
		<description><![CDATA[Jay Langdon is a 2009 graduate from the 3D Design (Industrial Design) program at Curtin University of Technology in Western Australia.]]></description>
		<link>http://designdroplets.com/graduate-showcase/jay-langdon/</link>
			</item>
	<item>
		<title>Sonny Lim Designer Q&amp;A</title>
		<description><![CDATA[Sonny Lim, Senior Designer at BMW Group DesignworksUSA Singapore, shares his thoughts and advice on the role of a senior designer, working in-house versus working for a consultancy, working across multiple offices, the state of design in Singapore and much more.]]></description>
		<link>http://designdroplets.com/designer-qa/sonny-lim/</link>
			</item>
	<item>
		<title>State of the Internet</title>
		<description><![CDATA[The State of The Internet from JESS3 on Vimeo.]]></description>
		<link>http://designdroplets.com/of-interest/state-internet/</link>
			</item>
	<item>
		<title>Charles Wilson Designer Q&amp;A</title>
		<description><![CDATA[Charles Wilson a freelance designer based in Sydney shares his thoughts on how designers should support each other, being a designer in Australia, the current state of Australian design and more.]]></description>
		<link>http://designdroplets.com/designer-qa/charles-wilson/</link>
			</item>
	<item>
		<title>Analog Dreams &#8211; Sketches of Michael DiTullo</title>
		<description><![CDATA[Analog Dreams is a fantastic blend of a decade of Michael DiTullo's compelling ideas, represented through the visual language of sketching, and practical high level sketching advice.]]></description>
		<link>http://designdroplets.com/book-reviews/analog-dreams-sketches-michael-ditullo/</link>
			</item>
	<item>
		<title>Soul of Seoul: World Design Capital 2010</title>
		<description><![CDATA[Designated by the International Council of Societies of Industrial Design as the World Design Capital 2010, Seoul is no doubt a city that’s trying to make a name for itself on the design world stage. But how will it measure up to its assumed title?]]></description>
		<link>http://designdroplets.com/articles/soul-seoul-world-design-capital-2010/</link>
			</item>
	<item>
		<title>Writings on Design, from Asia</title>
		<description><![CDATA[Design Droplets welcome's our newest writer Liam Mugavin. Liam is an Australian Industrial Design graduate currently residing in Japan. I hope you enjoy his posts and insights on Design in Asia.]]></description>
		<link>http://designdroplets.com/articles/writings-design-asia/</link>
			</item>
	<item>
		<title>Interview with Pip Jamieson of The Loop</title>
		<description><![CDATA[The Loop is the new kid on the block in the online portfolio hosting space in Australia. It also gives companies searching for creative talent some innovative new ways to search. I recently interviewed The Loop co-founder Pip Jamieson to find out more about this fantastic new site, chat about taking the entrepreneurial leap, what creatives can do to market themselves or to land that dream job, plus lots more.]]></description>
		<link>http://designdroplets.com/designer-qa/interview-pip-jameson-loop/</link>
			</item>
	<item>
		<title>Coffee &amp; Connexions 2010</title>
		<description><![CDATA[Coffee &#038; Connexions is a free monthly networking event run by Design Droplets. The purpose is to connect designers in order to share experiences &#038; ideas over coffee.]]></description>
		<link>http://designdroplets.com/of-interest/coffee-connexions-2010/</link>
			</item>
	<item>
		<title>How to do Design Research</title>
		<description><![CDATA[JooYoung Oh shares insights into the actual processes behind Design Research. JooYoung Oh is a US based design researcher who has extensive experience conducting design research for companies such as Dell, Whirlpool and Samsung.]]></description>
		<link>http://designdroplets.com/articles/design-research/</link>
			</item>
	<item>
		<title>12 pathways to inspired design</title>
		<description><![CDATA[Without inspiration designers wouldn't be designers and their demise would follow relatively speedily. Keeping the fount of insipration flowing can be difficult. Here are 12 ways that will help you keep a river of ideas and inspiration running and give your creative juices a shot in the arm.]]></description>
		<link>http://designdroplets.com/articles/12-pathways-inspired-design/</link>
			</item>
	<item>
		<title>Less and More &#8211; The Design Ethos of Dieter Rams</title>
		<description><![CDATA[Less and More - The Design Ethos of Dieter Rams is a must for any designer. It provides a holistic look at Dieter Rams, Braun and their work in a beautiful constructed and well curated volume that will be an excellent addition to any designers bookshelf.]]></description>
		<link>http://designdroplets.com/book-reviews/design-ethos-dieter-rams/</link>
			</item>
	<item>
		<title>Ferris Wheel of the future &amp; Flying Trams</title>
		<description><![CDATA[A stunning observation wheel and flying tram hub/flying tram concept by design studio Buro North to replace the failed Southern Star in Melbourne, Australia.]]></description>
		<link>http://designdroplets.com/inspiration/ferris-wheel-future-flying-trams/</link>
			</item>
	<item>
		<title>Mac Funamizu Designer Q&amp;A</title>
		<description><![CDATA[While you may not know Mac Funamizu by name you will probably know his work including the redot winning 'Future of Internet Search: Mobile version' concept. Although Mac is not a professionally trained product designer, he is already making waves in the design world, amongst both design fans and professional designers with his fun designs that inspire and mesmerise.]]></description>
		<link>http://designdroplets.com/designer-qa/mac-funamizu/</link>
			</item>
	<item>
		<title>JooYoung Oh &#8211; Design Research Interview Part 2</title>
		<description><![CDATA[Design Droplets contributor Anna Lorenzetto recently conducted an interview with US based design researcher JooYoung Oh. JooYoung has extensive experience conducting design research for companies such as Dell, Whirlpool and Samsung. In the following two part interview and soon to be accompanying case study JooYoung speaks about the various aspects of Design Research including a definition, it's benefits and the utilisation of stimuli in the research process. Other discussion points include co-designing, involving stakeholders in the research process and JooYoung speaking about her design practice. I hope you enjoy this interview and take the time to share your thoughts on the topics in the comments. ]]></description>
		<link>http://designdroplets.com/designer-qa/jooyoung-design-research-interview-part-2/</link>
			</item>
	<item>
		<title>QSWorldARTS Tour 2010</title>
		<description><![CDATA[If you are based in Asia and you are looking at studying Industrial Design in Australia at Swinburne University or University of Technology Sydney then this is your chance to meet some of the faculty from these institutions.]]></description>
		<link>http://designdroplets.com/event/qsworldarts-tour/</link>
			</item>
	<item>
		<title>JooYoung Oh &#8211; Design Research Interview</title>
		<description><![CDATA[Design Droplets contributor Anna Lorenzetto recently conducted an interview with US based design researcher JooYoung Oh. JooYoung has extensive experience conducting design research for companies such as Dell, Whirlpool and Samsung. In the following two part interview and soon to be accompanying case study JooYoung speaks about the various aspects of Design Research including a definition, it's benefits and the utilisation of stimuli in the research process. Other discussion points include co-designing, involving stakeholders in the research process and JooYoung speaking about her design practice. I hope you enjoy this interview and take the time to share your thoughts on the topics in the comments. ]]></description>
		<link>http://designdroplets.com/designer-qa/jooyoung-oh/</link>
			</item>
	<item>
		<title>Studio Space available in Footscray</title>
		<description><![CDATA[A massive, fully-furnished studio space is available in the Paris end of Footscray!... within the Docklands Cotton Mills, right by the Maribyrnong River. Car to the city will take you 5 minutes, or 15 minutes by bike, or if you’re lucky enough to have a boat, it's a 20 minute cruise to Southbank. If you travel via public transport, it’s a 10 minute walk to Footscray station.]]></description>
		<link>http://designdroplets.com/of-interest/studio-space-footscray/</link>
			</item>
	<item>
		<title>Ben McCarthy Designer Q&amp;A</title>
		<description><![CDATA[Ben McCarthy is a Sydney born and raised Industrial Designer who currently lives and works (employed by Michael Young Studio) in Hong Kong. In this interview Ben talks about his past and present projects, transitioning his design practice to Hong Kong, design in Hong Kong and writing for Design Magazines.]]></description>
		<link>http://designdroplets.com/designer-qa/ben-mccarthy/</link>
			</item>
</channel>
</rss>
